It’s true, printing has its own language. Are you fluent? Not to worry. That’s why RasPrints is your go-to partner in printing. We have strong relationships with print shops nationwide that allow us to undercut most printers out there while still delivering high-quality, eye-popping print with unbelievably quick turnaround times. We have competitive pricing on the most often produced print deliverables in the list below. If you don’t see what you need in the list, just ask us for a bid. We can oblige same day or next day for most items. If it’s truly a custom request, we can have an estimate within a day or two.
To place you order for print, pleaseclick here to let us know what product(s) and quantity you want and to upload your print-ready artwork. We will respond immediately with your order confirmation and to collect payment in order to begin. Proofs will be sent back to you for your approval prior to printing.
Item | Specifications |
Quantity / Bundles (100) / MSRP (Print + Shipping) |
MSRP (Direct Mail Services + postage at $0.55 ea (All inclusive)) |
---|---|---|---|
Letterbox Postcard | 6″ x 11″, Full color, 2-sided, on 16pt heavy card stock with UV or Matte finish | 250 / $11 / $100 | $250.00 |
500 / $11 / $150 | $442.00 | ||
1,000 / $11 / $170 | $781.00 | ||
2,500 / $18 / $280 | $1,715.00 | ||
5,000 / $23 / $450 | $3,254.00 | ||
10,000 / $31 / $690 | $6,285.00 | ||
Postage $0.55 ea | |||
Half Page Postcard | 8.5″ x 5.5″, Full color, 2-sided, on 16pt heavy card stock with Aqueous Coating | 500 / NA / $90 | $382.00 |
1,000 / NA / $120 | $690.00 | ||
2,500 / NA / $196 | $1,611.00 | ||
5,000 / NA / $275 | $3,065.00 | ||
10,000 / NA / $540 | $6,059.00 | ||
Postage $0.35 ea | |||
Small Postcard | 4″ x 6″, Full color, 2-sided, on 16pt heavy card stock with UV or Matte finish | 250 / $11 / $55 | $155.00 |
500 / $11 / $148 | $250.00 | ||
1,000 / $11 / $170 | $586.00 | ||
2,500 / $18 / $175 | $1,165.00 | ||
5,000 / $23 / $430 | $2,269.00 | ||
10,000 / $31 / $635 | $4,285.00 |
Item | Specifications | Quantity | MSRP (Print + Shipping) |
---|---|---|---|
Business Cards | 2″ x 3.5″, Full color, 2-sided, on 16pt heavy card stock with UV or Matte finish, Square or 0.25″ radius Rounded Corners (Other options available upon request) | 250 | $40 |
500 | $45 | ||
1,000 | $70 | ||
2,500 | $90 | ||
5,000 | $110 | ||
10,000 | $150 | ||
Data Sheets | 8.5″ x 11″, Full color, 2-sided, on 100lb Gloss Book with Aqueous Coating (100lb card stock available upon request) | 250 | $146 |
500 | $166 | ||
1,000 | $190 | ||
2,500 | $270 | ||
5,000 | $350 | ||
TriFold Brochure | 8.5″ x 11″, Full color, 2-sided, on 100lb Gloss Book with Aqueous Coating, Standard tri-fold with scoring | 250 | $145 |
500 | $166 | ||
1,000 | $180 | ||
2,500 | $260 | ||
5,000 | $340 | ||
Door Hangers | 4.25″ x 11″, Full-color, 2-sided, on 16pt cover stock with UV coating | 250 | $146 |
500 | $160 | ||
1,000 | $175 | ||
2,500 | $260 | ||
5,000 | $422 | ||
10,000 | $705 | ||
A7 Notecards | 7″ x 10″ (Folds to 7″ x 5″), Full-color, 2-Sided, on 16pt card stock, plus scoring. | 250 | $140 |
500 | $175 | ||
1,000 | $220 | ||
2,500 | $350 | ||
5,000 | $560 | ||
10,000 | $1,090 | ||
A7 Envelopes | 7.25″ x 5.25″, Full-color, 1-sided, on 70lb premium opaque (Linen options are available upon request) | 250 | $135 |
500 | $150 | ||
1,000 | $180 | ||
2,500 | $275 | ||
5,000 | $420 | ||
10,000 | $780 | ||
Note Pads | 8.5″ x 5.5″, Full-color, 1-sided, on 70lb premium opaque. 25 sheets per pad | 50 | $160 |
100 | $210 | ||
250 | $425 | ||
500 | $690 | ||
1,000 | $1,130 | ||
Presentation Folder | 9″ x 12″ dual-pocket folder on 14pt cover stock, printed 1-sided, with business card slits on back pocket | 250 | $476 |
500 | $600 | ||
1,000 | $740 | ||
2,500 | $1,290 | ||
5,000 | $2,160 | ||
10,000 | $3,600 |
Item | Specifications | Quantity | MSRP (Print + Shipping) |
---|---|---|---|
Yard Sign | 18″ x 24″ Full Color, 2-Sided Corrugated Plastic Sign with “H” stakes | 1 Sign | $40 |
Set of 5 | $110 | ||
Set of 10 | $210 | ||
Set of 20 | $440 | ||
Hanging Yard Sign | 24″ x 36″ Full Color, 2-Sided Corrugated Plastic Sign with corner grommets | 1 Sign | $50 |
Set of 5 | $140 | ||
Set of 10 | $265 | ||
Set of 20 | $550 | ||
Table Top Banner | 11″ x 17″ retractable table-top banner with deluxe banner stand and soft case | 1 Banner | $70 |
3 Banners | $140 | ||
5 Banners | $220 | ||
Pull Up Banner | 33″ x 80″, Retractable, full-color, 1-sided, with chrome deluxe base and soft case | 1 Banner | $120 |
3 Banners | $310 | ||
5 Banners | $490 |
If you want to use your design for printing, we just ask that you try and follow these requirements. If you can’t comply or if you have no idea what we’re asking for, we can help you prepare your files for print for a small fee.
Digital file Recommendations & Print Specifications:
PDF – Prepared for print in CMYK mode with image resolutions at at least 300 DPI and fonts embedded. Please include .125” bleeds and crop marks where applicable.
Adobe InDesign – “Package” for print (include all images and fonts.) Send as a zipped file.
Photoshop or other image file – Flattened Photoshop files only (.jpg or .tif) should be submitted at 300 DPI in CMYK color mode and contain proper bleeds.
Adobe Illustrator – Vector files in AI, PDF, or SVG formats are recommended for large format reproduction. For best results, submit files at final size with fonts converted to outlines. Embedded raster images should be in CMYK color mode and a minimum of 125 DPI at final size.
Microsoft Publisher, Microsoft PowerPoint – Microsoft Publisher and PowerPoint files are not recommended for professional print. For best results convert Publisher or PowerPoint files to PDF format at finished size. We will not accept Publisher or PowerPoint files in native format.
Microsoft Word – Microsoft Word files are not recommended. For best results, convert Word files to .PDF before submitting files.
Bleeds and Safe Area
Bleed – ⅛” all sides
Safe Area – Allow a minimum safe area (margin) of ⅛”
Color Mode and Image Resolution
All images and files should be submitted in CMYK color mode. Recommended image resolution for offset and digital print is 300 DPI at final size. Recommended image resolution for wide format print is 125 DPI at final size. PMS or spot colors should be converted to CMYK. Or they will be automatically converted by pre-press.
Fonts and Graphics
Fonts and graphic images should be embedded in .pdf files. Please include or package font files and images separately if submitting native files. For best results, convert fonts to outlines in vector images (.ai, .eps, .pdf) for wide format print.
Please note: Fonts are not embedded in Microsoft applications and substitution problems are likely to occur.
Pagination
Multi-page documents (books, manuals, booklets) should be submitted in single page format and in page number order. Pages should include adequate bleeds and crop marks.
Proofing
RasPrints provides PDF proofs for every project for your approval. PDF proofs may vary in color from monitor to monitor unless color calibration is applied. RasPrints is not responsible for typos, formatting or graphic errors, resolution issues, or color variances. What you send is what you get. RasPrints will make every effort to work with your files and will let you know if there are any issues prior to printing.